Limited Time Sale$11.49 cheaper than the new price!!
| Management number | 203634736 | Release Date | 2025/09/19 | List Price | $11.50 | Model Number | 203634736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| LCD Size | (2.17 x 1.69)" / (5.5 x 4.3)cm (L x W) | |
| Color | Dark Gray | |
| Battery | 3V (1.5x2 AAA Batteries Included) | |
| Dimensions | (4.61 x 3.15 x 0.75)" / (11.7 x 8 x 1.9)cm (L x W x H) | |
| Weight | 3.81oz / 108g Special Function | |
| Diode Test | Yes | |
| Continuity Buzzer | Yes | |
| Low Battery Indication | Yes | |
| Data Hold | Yes | |
| Auto Power off | Yes | |
| Function Protection | Yes | |
| Frequency | Yes | |
| Duty Cycle Measuring | Yes | |
| Input Impedance | 10M?? | |
| Sampling Rate | 3 times/s | |
| AC Frequency Response | 40~400Hz | |
| Operation Way | Auto Range | |
| Max. Display | 3999 | |
| Basic Function | Range | Basic accuracy |
| DC Voltage | 400m/4/40/400/600V | ¡À(0.5%+4) |
| AC Voltage | 400m/4/40/400/600V | ¡À(0.8%+6) |
| Resistance | 400¦¸/4k/40k/400k/4M/40M¦¸ | ¡À(0.8%+4) |
| Capacitance | 4n/40n/400n/4u/40u/200uF | ¡À(3.5%+8) |
| Frequency | 100Hz/1000Hz/10kHz/100kHz/1MHz/10MHz | ¡À(0.5%+4) |



If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form