Limited Time Sale$43.19 cheaper than the new price!!
| Management number | 211766414 | Release Date | 2026/04/04 | List Price | $28.80 | Model Number | 211766414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774527001214 |
|---|---|
| Color | V6 Pro 2Pack |
| Theme | Motorcycle |
| Brand Name | GaiRen |
| Model Name | V4 Plus |
| Item Weight | 0.4 Kilograms |
| Control Type | Noise Control |
| Manufacturer | GaiRen |
| Model Number | V6 Pro |
| BuiltIn Media | Cable, Ear Cushions, Headset |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | USB C interface |
| Is Autographed | No |
| Bluetooth Range | 100 Meters |
| Frequency Range | 2.4-2.48 GHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Motorcycles |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation, Volume Control, Water Resistant |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Charging Time | 2.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form