Limited Time Sale$15.00 cheaper than the new price!!
| Management number | 229510411 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229510411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, durable, performance fabric built for gameday comfort. Material wicks sweat & dries really fast. Seven belt loops, working fly & double front enclosure. Dual-layer knees deliver added durability. Stretch-engineered waistband for superior mobility & insane comfort. Inseam: YMD 27" (+/- 3" per size).
| UPC | 196039520548 |
|---|---|
| ASIN | B09JKZ18CV |
| Color | (080) Baseball Gray / / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Life Event | Playing Baseball |
| Model Name | Utility Baseball Pant Closed |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Utility Baseball Pant Closed |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.5 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1374382 |
| Inseam Length | 27 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Included Components | Product |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1374382 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
| Global Trade Identification Number | 00196039520548 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form