Limited Time Sale$509.99 cheaper than the new price!!
| Management number | 211490857 | Release Date | 2026/04/04 | List Price | $340.00 | Model Number | 211490857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FOOD_SERVICE_SUPPLY
| UPC | 727875101907 |
|---|---|
| Capacity | 2.25 Gallons |
| Item Form | multi-compartment, lidded container |
| Brand Name | Tablecraft |
| Unit Count | 1.0 Count |
| Item Volume | 150 Fluid Ounces |
| Item Weight | 27 Pounds |
| Manufacturer | Tablecraft Products Company |
| Material Type | Polycarbonate (PC), Stainless Steel |
| Item Type Name | Triple Cereal Dispenser |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | Durable, Freezer Safe, Microwave Safe, Non-Porous, Transparent |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 20"L x 20"W x 26"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Cereal |
| Global Trade Identification Number | 00727875101907 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form