Limited Time Sale$12.64 cheaper than the new price!!
| Management number | 229539827 | Release Date | 2026/05/31 | List Price | $8.43 | Model Number | 229539827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614903019 |
|---|---|
| ASIN | B07F2PS1FY |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 120.00 Count |
| Manufacturer | Swanson Ultra |
| Number of Items | 2 |
| Product Benefits | Energy and Cardiovascular Support |
| Age Range Description | Adult |
| Primary Supplement Type | Potassium Citrate |
| Manufacturer Part Number | SWU395M2 |
| Global Trade Identification Number | 00087614903019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form