Limited Time Sale$10,499.99 cheaper than the new price!!
| Management number | 205037319 | Release Date | 2025/10/14 | List Price | $4,500.00 | Model Number | 205037319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supercaliber’s unique frame design ditches traditional suspension hardware so there’s less weight, less maintenance, and less lateral flex. IsoStrut connects the mainframe to the pivot-less seat stays to offer about 80mm of rear wheel travel. This design offers a unique blend of efficiency, traction, and fatigue-fighting compliance that keeps racers fresh and in control.

IsoStrut integrated suspension gives you just enough travel to stay in control. Its fully tuneable like a standard rear shock, but without the weight penalty of a full suspension bike.

Supercaliber SLR is the World Cup lightweight frame. It drops grams by using a higher modulous carbon fiber layup that allows us to use less material, plus we skip internal guide tubes for cable routing, minimizing material and maximizing weight savings.

Flight Attendant analyzes data from sensors on the fork, shock, and crank to automatically adjust your suspension between Open, Pedal, and Lock positions before the thought ever crosses your mind. It does the thinking for you so you can stay focused and in the zone.

Supercaliber comes with a crank-based power meter that allows Flight Attendant to collect rider and trail inputs in real time. Adaptive Ride Dynamics compiles data from your previous rides to calculate personalized Effort Zones for total suspension customization.

This bike doesn’t come with pedals because youll have a better ride if you choose your own. See the pedal guide to find the best pedals for your riding style. Want pedals built for the race? We recommend clipless MTB pedals for control & efficiency.

| Frame | SLR OCLV Mountain Carbon, IsoStrut, UDH, 80mm travel |
| Fork | RockShox SID SL Ultimate, Flight Attendant Race Day damper, Stealth DebonAir spring, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 110mm travel |
| Shock | Trek IsoStrut, RockShox SIDLuxe, Flight Attendant RL3 damper |
| Wheel Front | Bontrager Kovee RSL, OCLV Mountain Carbon, Tubeless Ready, CenterLock, Boost110, 15mm thru axle, 29 |
| Wheel Rear | Bontrager Kovee RSL, OCLV Mountain Carbon, Tubeless Ready, Centerlock, Boost148, 12mm thru axle, 29 |
| Tire | Pirelli Scorpion XC RC, Tubeless Ready, Team Edition Pro Wall, aramid bead, 120 tpi, 29x2.40 // Pirelli Scorpion XC, Tubeless Ready, Team Edition Pro Wall, aramid bead, 120 tpi, 29x2.20 |
| Tire Part | Bontrager TLR sealant, 6oz |
| Rim Strip | Bontrager TLR |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | SRAM AXS pod |
| Rear Derailleur | SRAM XX SL Eagle AXS, T-Type |
| Crank | SRAM XX SL, Flight Attendant, DUB Wide, 34T alloy ring, 55mm chainline, 170mm length |
| Bottom Bracket | SRAM DUB, 92mm, PressFit |
| Cassette | SRAM Eagle XS-1299, T-Type, 10-52, 12 speed |
| Chain | SRAM XX Eagle, T-Type, 12 speed |
| Brake | SRAM Motive Ultimate 4-piston hydraulic disc |
| Brake Rotor | SRAM CenterLine X, centerlock, round edge, 160mm // SRAM CenterLine X, centerlock, round edge, 180mm |
| Saddle | Aeolus RSL, carbon rails, 145mm width |
| Seatpost | Fox Transfer SL, 100mm travel, internal routing, 31.6mm |
| Handlebar | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0mm handlebar rise, 750mm width, -13 degree stem rise, 70mm length |
| Headset | FSA IS-2, 1-1/8 top, 1.5 bottom |
| Grips | ESI Chunky |
| B B Drop | 4.6 |
| B B Height | 32.7 |
| Chainstay Length | 43.5 |
| Eff Seat Tube Angle | 74.5° |
| Eff Top Tube | 59.2 |
| Frame Reach | 43.5 |
| Frame Size Letter | M |
| Frame Stack | 59 |
| Head Angle | 67.5° |
| Head Tube Length | 9 |
| Offset | 4.3 |
| Seat Tube | 42 |
| Seat Tube Angle | 71.0° |
| Standover | 77.2 |
| Trail | 10.9 |
| Wheelbase | 113.8 |
| Wheel Size | 29" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form