Limited Time Sale$34.68 cheaper than the new price!!
| Management number | 209664988 | Release Date | 2026/03/29 | List Price | $23.12 | Model Number | 209664988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Item Form | Oil |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | Sulwhasoo |
| Scent Name | Subtle, herbal-inspired freshness |
| Unit Count | 13.52 Fluid Ounces |
| Item Weight | 491 Grams |
| Manufacturer | Sulwhasoo |
| Container Type | Bottle |
| Item Dimensions | 2.4 x 3.11 x 8.11 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | With Hydra Capture Complex™ and Korean herbal oils, this cleanser maintains hydration while nourishing and softening skin. Clinically tested to remove makeup residue and leave skin moisturized and comfortable. |
| Material Features | Gluten Free |
| Package Type Name | Bottle |
| Active Ingredients | Squalane |
| Material Type Free | Formaldehyde Free, Paraben Free, Phthalate Free |
| Additional Features | Nourishing |
| Special Ingredients | Antioxidants |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form