Limited Time Sale$11.20 cheaper than the new price!!
| Management number | 204081880 | Release Date | 2025/10/27 | List Price | $16.79 | Model Number | 204081880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description
Life Stage
Ingredients
Bacon, pork, pork liver, beef liver, beef kidney, beef, natural bacon flavor, tocopherols (preservative).
| Crude Protein (min.) | 38.0% |
| Crude Fat (min.) | 34.0% |
| Crude Fiber (max.) | 1.5% |
| Moisture (max.) | 5.0% |
| Calorie Content | 4,760 kcal/kg |
| (metabolizable energy, calculated): | 11kcal/tbsp |
| Ash: | 7.9% |
| Carbohydrates (max): | 12.99% |
| Linoleic Acid (Omega 6): | 0.23% |
| Linolenic Acid (Omega 3): | 3.45% |
| Arachidonic Acid: | 1.26% |
| Vitamin A: | 64,056.81 IU/kg |
| Thiamin: | 1.2 mg/kg |
| Riboflavin (Vitamin B2): | 12.79 mg/kg |
| Niacin (Vitamin B3): | 65.12 mg/kg |
| Pantothenic Acid: | 28.3 mg/kg |
| Pyridoxine (Vitamin B6): | 0 mg/kg |
| Folic Acid (Vitamin B9) | 0 mg/kg |
| Vitamin B12: | 0 mg/kg |
| Vitamin D: | 0 IU/kg |
| Vitamin E: | 0 IU/kg |
| Choline: | 0 mg/kg |
| Calcium: | 1.94% |
| Copper: | 111.55 mg/kg |
| Iron: | 211.92 mg/kg |
| Magnesium: | 0.07% |
| Manganese: | 6.47 mg/kg |
| Phosphorus: | 1.13% |
| Potassium: | 0.69% |
| Selenium: | 0.07 mg/kg |
| Sodium: | 0.58% |
| Zinc: | 112.64 mg/kg |
| Iodine: | 0 mg/kg |
| Arginine: | 1.91% |
| Cystine: | 0.79% |
| Histidine: | 1.14% |
| Isoleucine: | 1.25% |
| Leucine: | 2.41% |
| Lysine: | 2.79% |
Shop with confidence when you shop at Southern Agriculture. All of our items ship from Tulsa, Oklahoma. If you have any questions you can email us at Sales@SouthernAgriculture.com
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form