Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 209165515 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209165515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Movie, Sports, TV Series, Video Game |
| Impedance | 30 Ohms |
| Brand Name | SoundPEATS |
| Model Name | SOUNDPEATS Pearlclip Pro |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 47.34 Grams |
| Control Type | Touch Control |
| Manufacturer | SOUNDPEATS |
| Model Number | SOUNDPEATS Pearlclip Pro |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | SOUNDPEATS PearlClip Pro, User Manual, Quick Guide, USB-C |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | clip-on |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 20 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 40 KHz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring/Boating/Calling/Cycling/Disc Jockey Use/Driving/Exercising/Gaming/Meditation/Motorcycling/Office/Radio Communication Meetings/Recording/Running |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart TVs, Car Audio Systems |
| Enclosure Material | Silicone |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | LDAC & Hi-Res Audio, Open-Ear Design, Customizable via PeatsAudio App |
| Battery Charge Time | 1.77 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 24.15 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Carrying Case Height | 45.53 Millimeters |
| Carrying Case Length | 72.21 Millimeters |
| Carrying Case Weight | 35.14 Grams |
| Warranty Description | 12 Months |
| Age Range Description | All |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Headphone Folding Features | Clip on Ear |
| Carrying Case Battery Capacity | 350 Milliamp Hours |
| External Testing Certification | 0000 |
| Carrying Case Battery Average Life | 18 Hours |
| Carrying Case Battery Charging Time | 106 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form