Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 209055470 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209055470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DEKELIFE |
|---|---|
| Color | Black-1 |
| Shape | Round |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Buckle |
| Model Name | DEKELIFE Smart Watches for Men |
| Resolution | 360 x 360 |
| Sport Type | Walking, Outdoor Running, Cycling, Exercise Bike, Swimming, Yoga, Elliptical, Basketball, Soccer, Badminton, Table Tennis, Rugby, Tennis, Baseball, Jumping Rope, Hiking, Long Jump, Hula Hoop, Volleyball, Golf, Sit-ups, etc. |
| Style Name | Tactical |
| Item Weight | 61 Grams |
| Screen Size | 1.52 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | DEKELIFE |
| Model Number | DK-29 |
| Battery Power | 410 Milliamp Hours |
| BuiltIn Media | 1*Smart watch, Charging Cable, User Manual, Watch Band |
| Warranty Type | Standard/Full |
| Controller Type | Android |
| Item Dimensions | 0.57 x 1.87 x 1.97 inches |
| Target Audience | Men |
| Battery Capacity | 410 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | with most iOS 9.0 and Android 6.0 and above |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX3 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor, Oxymeter (SpO2), Sleep Monitor, Multisport Tracker, Calorie Tracker, Weather Forecast, Alarm Clock, Voice Call, Voice Control, Notifications |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 14 days |
| RAM Memory Installed | 128 MB |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor, Oxymeter (SpO2), Sleep Monitor , Multisport Tracker, Calorie Tracker, Weather Forecast, Alarm Clock, Voice Call, Voice Control, Notifications |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | most phones with iOS 9.0 and Android 6.0 and above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 0.57"D x 1.87"W x 1.97"H |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form