Limited Time Sale$6,299.30 cheaper than the new price!!
| Management number | 205038107 | Release Date | 2025/10/14 | List Price | $2,699.70 | Model Number | 205038107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Santa Cruz 5010 X0 AXS RSV E-Bike is engineered for the rider seeking the ultimate in trail versatility and performance. With a Carbon CC frame and 130mm rear travel, the RockShox Pike Ultimate fork and RockShox Super Deluxe Ultimate shock (210x50mm) deliver smooth handling on technical terrain. Powered by the precision of SRAM X0 Eagle AXS T-Type 12-speed drivetrain and SRAM Code Silver Stealth brakes, this e-bike handles any obstacle with finesse. Its Reserve 30|SL Carbon wheels and Maxxis Minion DHR II tires provide unmatched grip and stability. Finished with a OneUp Dropper Post and Santa Cruz Carbon Bar, this e-bike offers a sleek and aggressive ride that's ready for any adventure.
Note: The Santa Cruz 5010 X0 AXS RSV is powered by a high-performance e-bike system.
| Item | Details |
|---|---|
| Wheel Size | MX (29" Front / 27.5" Rear) |
| Weight | 30.58 lbs / 13.87 kg |
| Front Travel | 140mm |
| Rear Travel | 130mm |
| Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | PM 180mm |
| Shock Length | 210mm |
| Fork Compatibility | 140mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No compatibility |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 34t |
| Max Tire Clearance | 2.5" |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 31.6mm |
| Shock Bushing Size | Front: 30x8, Rear: 30x8 (bearing compatible) |
| Shock Stroke | 50mm |
| Suspension System | VPP™ |
| Water Bottle Mounts | 1 |
| Size | Rider Height | Reach |
|---|---|---|
| XS | 4'10" – 5'1" (147–155 cm) | 430 mm |
| Small | 5'1" – 5'5" (155–165 cm) | 435 mm |
| Medium | 5'5" – 5'9" (165–175 cm) | 460 mm |
| Large | 5'9" – 6'1" (175–185 cm) | 480 mm |
| X-Large | 6'0" – 6'4" (183–193 cm) | 500 mm |
| XX-Large | 6'4" – 6'7" (193–200 cm) | 525 mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form