Limited Time Sale$18.99 cheaper than the new price!!
| Management number | 208998972 | Release Date | 2026/03/29 | List Price | $12.66 | Model Number | 208998972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 040232216862 |
|---|---|
| Size | 5 Ounce (Pack of 6) |
| Color | No Color |
| Flavor | No Salt |
| Protein | 140 Grams |
| Diet Type | Keto, Kosher, Paleo |
| Item Form | Steaks |
| Specialty | No Added Salt |
| Brand Name | Safe Catch |
| Unit Count | 30.0 Ounce |
| Item Weight | 5 Ounces |
| Part Number | 40232216862 |
| Manufacturer | Safe Catch |
| Model Number | 40232216862 |
| Coin Variety 1 | Albacore Tuna |
| Container Type | Can |
| Item Type Name | Safe Catch Canned Lowest Mercury Limit Albacore Tuna Fish No Salt Added, Wild Caught, Gluten-Free, Kosher, Whole30 Approved, Keto, 5oz Can, 6-Pack |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Biological Source | Tuna |
| Included Components | ….. |
| Item Package Weight | 1.08 Kilograms |
| Warranty Description | Warranty |
| Temperature Condition | Fresh |
| Global Trade Identification Number | 20859480006095 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form