Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 208801714 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 208801714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Blue & White Flowers |
| Pattern | Floral |
| Fit Type | Stretch |
| Brand Name | Cagola |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Fabric Type | 84% Polyester,16% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester Blend |
| Item Type Name | 3 Piece Swimsuit |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form