Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 219279593 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 219279593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Queen |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Capacity | 800 Pounds |
| Set Name | GetFitAirBed Queen Air Mattress Essentials (4 Piece) |
| Brand Name | GetFitAirBed |
| Item Depth | 39 inches |
| Model Name | 19in Queen Air Mattress |
| Unit Count | 1.0 Count |
| Item Weight | 18.1 Pounds |
| Manufacturer | GetFitAirBed |
| Model Number | GT02-Q-BKGR-U2 |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | Flocked PVC |
| Item Thickness | 19 Inches |
| Item Dimensions | 80 x 60 x 39 inches |
| Number of Items | 1 |
| Target Audience | All |
| Number of Layers | 2 |
| Product Benefits | Easy inflation with built-in pump, headboard for comfort, durable puncture-resistant PVC, leak-free design, heavy-duty support, and fast inflation time |
| Construction Type | Hybrid |
| Additional Features | Built-In Pump |
| Included Components | Air Mattress with Built in Pump×1, User Manual×1, Repair Patch×1, Carry Bag×1 |
| Age Range Description | Teenager, Adult, All, Family, Single, Couple |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | GT02-Q-BKGR-U2 |
| Number of Mattress Coils | 40 |
| Item Firmness Description | Plush |
| Product Care Instructions | Spot Clean |
| Specific Uses For Product | Bed, Travel, Guests, Sleep, Home, Guest Room |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 39"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form