Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 209700046 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209700046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644562428 |
|---|---|
| Flavor | Chicken Variety |
| Occasion | Digestive, Skin & Coat, Immunity, Hydrating, Interactive & Bonding, Treat, Weight Management |
| Pet Type | Cat, Dog |
| Item Form | BPA-Free Pouch |
| Brand Name | Purrly |
| Unit Count | 90.0 Count |
| Item Weight | 1080 Grams |
| Manufacturer | Purrly |
| Container Type | Carton |
| Dog Breed Size | All |
| Target Species | Cat |
| Number of Items | 90 |
| Product Benefits | Supports hydration and weight management |
| Additional Features | Human-grade protein sources, low calorie, functional nutrients, hydration, interactive bonding experience |
| Special Ingredients | Dietary Fiber, Omega-3, Omega-6, Human Grade Chicken, Salmon, Turkey, Natural Chicken Broth, Vitamin E, Taurine, Green Tea Extract, Prebiotic, Salmon Oil, Tuna Oil, L-Lysine, Astaxanthin |
| Allergen Information | BPA-Free, Dairy Free, Grain-Free, Non-GMO, Nut Free, Preservative-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | ZU-2BJQ-3B46 |
| Specific Uses For Product | Digestive, Skin & Coat, Immunity, Hydration, Interactive & Bonding, Treat, Weight Management |
| Animal Food Ingredient Claim | Additive-Free, No Added Antibiotics, No Added Hormones, No Artificial Colors, No Artificial Flavors, Non-GMO, Wild-Caught |
| Recommended Uses For Product | Treat, Hydration, Interactive & Bonding, Weight Management, Digestive, Skin & Coat, Immunity |
| Animal Food Nutrient Content Claim | High Fiber, High Protein, Low Calorie, Low Carb, Low Fat, No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form