Limited Time Sale$33.00 cheaper than the new price!!
| Management number | 210419850 | Release Date | 2026/04/02 | List Price | $22.00 | Model Number | 210419850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playmakers, lock into the FUTURE. The soft upper of these boots combines a lightweight yet durable synthetic material with a stretchy collar for a supportive fit. When you wear the FUTURE, you are the FUTURE. Go create.


| UPC | 197673075043 |
|---|---|
| Brand | PUMA |
| Color | Puma Black-cool Light Gray-fluo Green |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Future Play Firm, Artificial Ground Soccer Cleats |
| Sport Type | Soccer |
| Strap Type | Laces |
| Style Name | Future Play Firm, Artificial Ground Soccer Cleats |
| Unit Count | 1.0 Count |
| Item Weight | 1.16 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 10814402 |
| Occasion Type | Sports |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic/Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10814402 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form