Limited Time Sale$23.37 cheaper than the new price!!
| Management number | 209615076 | Release Date | 2026/03/29 | List Price | $15.58 | Model Number | 209615076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | All, Combination, Dry, Mature, Normal, Sensitive |
| Brand Name | Plant Guru |
| Scent Name | Shea Butter |
| Unit Count | 64.0 Ounce |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 2 Pounds |
| Manufacturer | Plant Guru |
| Container Type | Jar |
| Item Dimensions | 7 x 8 x 8 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Acne, Anti-Aging, Hydrating, Moisturizing, Nourishing, Soothing |
| Material Features | Biodegradable, Cruelty Free, Fragrance Free, GMO Free, Gluten Free, Natural, Organic, Plant-Based, Vegan |
| Active Ingredients | Vitamin E, Vitamin A, Vitamin F |
| Material Type Free | Alcohol Free, Artificial Color Free, Chemical Free, Paraben Free, Preservative Free |
| Target Use Body Part | Arm, Back, Face, Skin, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | PG_IvorySheaButter_32ozJarx2 |
| Specific Uses For Product | Acne, Aging, Dryness, Psoriasis, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Cellulite, Dark Circle, Dark Spots, Dryness, Eczema, Wrinkles |
| Global Trade Identification Number | 00811917032608 |
| Other Special Features of the Product | Natural Ingredients, Not Tested On Animals, Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form