Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 208390759 | Release Date | 2026/03/22 | List Price | $24.00 | Model Number | 208390759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653998476762 |
|---|---|
| Size | 4-Lights |
| Brand | NOVCAND |
| Color | Black |
| Style | Farmhouse/Rustic/Vintage/ |
| Voltage | 120 Volts (AC) |
| Wattage | 6E+1 |
| Material | Glass, Metal, Wood |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen, Living Room |
| Brightness | 1500 lumen |
| Efficiency | 25 lm/W |
| Model Name | Kitchen Island Lighting |
| Unit Count | 1.0 Count |
| Finish Type | Matte/Satin |
| Item Weight | 9.48 pounds |
| Light Color | warm white |
| Part Number | TPW20160718 |
| Shade Color | Clear |
| Switch Type | Rocker |
| Finish types | Matte/Satin |
| Fixture Type | Non Removable |
| Manufacturer | NOVCAND |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Assembly Required | Yes |
| Installation Type | Semi Flush Mount |
| Item model number | TPW20160718 |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Island |
| Product Dimensions | 17.52"L x 12.8"W x 7.68"H |
| Included Components | Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form