 Limited Time Sale
Limited Time Sale$152.50 cheaper than the new price!!
| Management number | 202934100 | Release Date | 2025/09/27 | List Price | $152.50 | Model Number | 202934100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Steerer Type | Straight | 
| Lockout Switch | Crown | 
| Brake Type | Post Mount 160 | 
| Negative Spring | Air | 
| Travel (mm) | 65 | 
| Offset | 46 | 
| Axle to Crown Length | 477 | 
| Front Axle | QR x 100mm | 
| Maximum Tire Width | 45 | 
| S.H.I.S. Stem Clamp Diameter | 28.6 | 
| Color | Gloss Black | 
| Crown Race | 30 | 
| Weight | 1827 | 
| Wheel Size | 700c | 
| Designed for ebike | Yes | 
| External Adjustments | Low Speed Compression Damping | 
| Defined Color | Black | 
| Positive Spring | Air | 
| Stanchion Diameter | 30 | 
| Steerer Tube Length (mm) | 262 | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form