Limited Time Sale$25.73 cheaper than the new price!!
| Management number | 209299261 | Release Date | 2026/03/29 | List Price | $17.15 | Model Number | 209299261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great for bodybuilding, weightlifting, powerlifting, yoga, MMA, karate, gym or just for casual wear. We make a vast assortment of colors, patterns, fabrics, and sizes. The otomix American flag baggy pant and shadow pattern otomix loose fit workout pant seen in the cult movie Napoleon Dynamite And "Pain and Gain starring "The Rock."
| UPC | 850051503131 |
|---|---|
| Color | Yellow Black |
| Pattern | Striped |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | Otomix |
| Rise Style | Ankle |
| Style Name | Baggy Wide Leg |
| Fabric Type | Cotton/Poly |
| Manufacturer | Otomix |
| Material Type | Cotton/Poly Blend |
| Pants Form Type | Trackpants |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form