Limited Time Sale$71.52 cheaper than the new price!!
| Management number | 209328075 | Release Date | 2026/03/29 | List Price | $47.68 | Model Number | 209328075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657467878453 |
|---|---|
| Color | Peppermint |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| character | Other |
| Back Style | One Shoulder Back |
| Brand Name | NOTHING FITS BUT |
| Neck Style | Boat Neck |
| Strap Type | Strapless |
| Style Name | Super Soft Muslin Haru Dress |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Waist Style | High Waist |
| Hemline Form | Ruffled Hemline |
| Manufacturer | NOTHING FITS BUT |
| Style Number | 657467878453 |
| Material Type | Cotton |
| Occasion Type | Anniversary, Birthday, New Baby |
| Item Type Name | Dress |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 657467878453 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form