Limited Time Sale$10.40 cheaper than the new price!!
| Management number | 204843125 | Release Date | 2025/10/28 | List Price | $15.60 | Model Number | 204843125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MECHANICAL RISK EN 388:2016 3111X
| Test | 1 | 2 | 3 | 4 | 5 |
| Abrasion resistance | 100 | 500 | 2000 | 8000 | / |
| Cut resistance (coupe test) | 1.2 | 2.5 | 5 | 10 | 20 |
| Tearing resistance | 10 | 25 | 50 | 75 | / |
| Puncture resistance | 20 | 60 | 100 | 150 | / |
| Cut resistance (ISO test) | A | B | C | D | E |
EN 374-1:2016 (Type A) AKLMNOPT
| Chemical | Code | Level | Degradation % |
| Methanol | A | 3 | 7.2 |
| Sodium hydroxide 40% | K | 6 | -15.4 |
| Sulfuric acid 96% | L | 4 | 25.0 |
| Nitric acid 65% | M | 6 | 13.7 |
| Acetic acid 99% | N | 4 | 24.9 |
| Ammonium hydroxide 25% | O | 3 | -33.8 |
| Hydrogen peroxide 30% | P | 6 | 2.6 |
| Formaldehyde 37% | T | 6 | 0.4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form