Limited Time Sale$32.99 cheaper than the new price!!
| Management number | 211392694 | Release Date | 2026/04/04 | List Price | $22.00 | Model Number | 211392694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: The clear kitchen storage containers are lightweight and portable, convenient for you to carry and store, not taking up much space. The clear bucket is suitable for picnics, camping, fishing, hiking, parties and gatherings, giving you good use experiences. Specifications: Material: PP plastic Color: clear Size: about 5.04 x 3.39 inches/ 12.8 x 8.6 cm Capacity: about 16 oz/ 500 ml Package includes: 50 x Clear tubs with lids for storage Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays.
| Color | 16oz |
|---|---|
| Capacity | 16 ounces |
| Item Form | round |
| Brand Name | Mifoci |
| Unit Count | 1.0 Count |
| Item Volume | 500 Milliliters |
| Item Weight | 4.4 Pounds |
| Manufacturer | Mifoci |
| Material Type | Plastic |
| Item Type Name | Containers |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | Food Grade |
| Material Type Free | [POSSIBLY] BPA Free |
| Included Components | 50 x Clear tubs with lids for storage |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 12.6"L x 9.84"W x 9.84"H |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Ice Cream, Fruit, Snacks, Yogurt, Dry foods, Baking supplies, Flour, Dry goods, Cereal, Nuts, Condiments, Dessert, Bread, Sandwiches, Salad, Cake, Noodles, Coffee, Juice, Oats, Spaghetti, Pizza, Chilli, Seed, Meals, Fries, Burger, Take-Out, Deli, Pickles, Pastry, Pet Food |
| Other Special Features of the Product | Leak Resistant, Lightweight, Portable, Shatterproof, Stackable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form