Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 228238834 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 228238834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FB96KJRC |
|---|---|
| size | Children's Size |
| Brand | Max Fun |
| Color | Multicolor |
| Fit Type | Universal Fit |
| Lens Type | Non-polarized |
| Arm Length | 144 Millimeters |
| Item Shape | sunglasses |
| Lens Color | Neon |
| Lens Width | 44.9 Millimeters |
| Style Name | Summer |
| Unit Count | 28 Count |
| Bridge Width | 19.8 Millimeters |
| Frame Coverage | Standard |
| Target Audience | Unisex-Kids |
| Polarization Type | Non-Polarized |
| Lens Material Type | Acrylic |
| Frame Material Type | Plastic |
| Age Range Description | Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Wipe clean with a soft, damp cloth. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form