Limited Time Sale$46.19 cheaper than the new price!!
| Management number | 211326882 | Release Date | 2026/04/04 | List Price | $30.80 | Model Number | 211326882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689043248718 |
|---|---|
| Shape | BR40 |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | E26 |
| Beam Angle | 110 Degrees |
| Brand Name | LUXRITE |
| Brightness | 1100 Lumen |
| Efficiency | 85 lm/W |
| Light Type | LED |
| Model Name | B017RUGYL4 |
| Unit Count | 6 Count |
| Is Electric | Yes |
| Item Weight | 10 Ounces |
| Light Color | Soft White |
| Manufacturer | Luxrite |
| Model Number | LR31881 |
| Power Source | E26 Screw In |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | BR40 |
| Controller Type | Normal Light Bulb |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 13 Watts |
| Additional Features | Damp Rated, Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor Lighting, Ceiling Flood Lights, Ceiling Recessed Bulbs, Home Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 13.7 Years |
| Incandescent Equivalent Wattage | 85 Watts |
| Manufacturer Warranty Description | 3 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form