Limited Time Sale$59.40 cheaper than the new price!!
| Management number | 219726610 | Release Date | 2026/05/03 | List Price | $39.60 | Model Number | 219726610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy gaming, movies, shows and videos in Full High Definition. LG's FHD Monitors present amazingly true color performance with an IPS display to give you an experience that wows from virtually any viewing angle. Reducing blue light to help lessen eye fatigue, Reader Mode provides optimal condition for reading. With just a few easy adjustments, you can more comfortably read your screen. The monitor's uni-body design, with ultra-narrow bezel and tilt adjustment is the ideal screen for a desktop setup.
| UPC | 195174032503 |
|---|---|
| Brand | LG |
| Color | black |
| Shape | rectangular prism |
| Voltage | 120 Volts (AC) |
| Brightness | 200cd |
| Model Name | 27MP400-B |
| Resolution | FHD 1080p |
| Color Gamut | 95.0 |
| Pixel Pitch | 0.3114 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | LG |
| Model Number | 27MP40W |
| Refresh Rate | 75 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | DisplayPort Cable, HDMI Cable, Monitor, Power Cable, USB Type-C Cable |
| Mounting Type | Wall Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 170 Degrees |
| Warranty Type | Limited Warranty |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 3 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 44 Watts |
| Compatible Devices | Laptops, Desktops, Gaming Consoles |
| Display Technology | LED |
| Total USB 30 Ports | 2 |
| Additional Features | Adaptive Sync |
| Warranty Description | 1-year warranty |
| Hardware Connectivity | D-Sub, DisplayPort, HDMI |
| Connectivity Technology | HDMI |
| Total Thunderbolt Ports | 1 |
| Item Dimensions D x W x H | 7.5"D x 26.7"W x 17.9"H |
| Specific Uses For Product | Gaming,Office |
| Display Resolution Maximum | 1920 x 1080 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | Super Resolution+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form