Limited Time Sale$28.61 cheaper than the new price!!
| Management number | 211804134 | Release Date | 2026/04/04 | List Price | $19.08 | Model Number | 211804134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Large |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Brand Name | KEMIMOTO |
| Item Shape | Rectangular |
| Shell Type | Hybrid |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | College, High School |
| Material Type | Polyester |
| Product Style | Travel Backpack |
| Outer Material | Polyester |
| Storage Volume | 37 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Powerbank Pocket, Utility Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 9.84"D x 9.84"W x 18.9"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Helmet Holder, Rain Cover, USB Charging Port, Ventilated Back Panel, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form