Limited Time Sale$36.85 cheaper than the new price!!
| Management number | 203835461 | Release Date | 2025/10/20 | List Price | $36.86 | Model Number | 203835461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermatic T102 24-Hour Mechanical Time Switch, 208-277 VAC, 60Hz, SPST, Indoor Metal Enclosure, 1 Hour Interval
The T100 Series Mechanical Time Switch has proven it can stand the test of time. These dependable time switches can handle electrical loads up to 40 A per pole and allow for up to 12 ON/OFF operations per day. A manual override switch provides added convenience.
| Input Voltage Range(s) | 208-277 VAC, 60 Hz | Maximum ON/OFF Operations | 12 |
| Number Of Circuits | 1 | Operation Mode | 24 hour |
| Resistive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz, 40 A, 277 VAC, 60 Hz | Switch Type | SPST |
| Electronic Ballast | 16 A, 208 VAC, 16 A, 240 VAC, 16 A, 277 VAC | Enclosure Type | Indoor type 1 metal |
| Minimum ON/OFF Times | 1 hour | Maximum Power Consumption (W) | 3 W |
| Wiring Option | Terminals | Resistive Load Ratings Ranges | 40 A, 120-277 VAC, 60 Hz |
| Warranty Period | 1-Year limited | Application Compatibilities | HID, LED |
| Electronic Ballast Load Ratings Ranges | 16 A, 208-277 VAC | Has Manual Override | Yes |
| Inductive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz, 40 A, 277 VAC, 60 Hz | Inductive Load Ratings Ranges | 40 A, 120-277 VAC, 60 Hz |
| Knockout Dimensions Back | (1) combination 1/2" - 3/4" | Knockout Dimensions Bottom | (2) combination 1/2" - 3/4" |
| Motor (Three-Phase) | 2 HP, 24 FLA @ 120 VAC, 60 Hz, 5 HP, 28 FLA @ 240 VAC, 60 Hz | Number of Trippers Included | 1 ON/1 OFF |
| Pilot Duty (NO) | 1000 VA, 120 VAC, 60 Hz, 1000 VA, 208 VAC, 60 Hz, 1000 VA, 240 VAC, 60 Hz, 1000 VA, 277 VAC, 60 Hz | Pilot Duty Load Ratings Ranges | 1000 VA, 120-277 VAC, 60 Hz |
| Rating | General Purpose | Skipper Wheel | Not Included |
| Timer Type | Mechanical | Timing Interval | 1 hr |
| Tungsten (NO) | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz, 40 A, 277 VAC, 60 Hz | Tungsten Range(s) | 40 A, 120-277 VAC, 60 Hz |
| Wire Size Max | #8 AWG | Wire Size Min | #14 AWG |
| Operating Temperature Max (°C) | 54 | Operating Temperature Max (°F) | 130 |
| Operating Temperature Min (°C) | -40 | Operating Temperature Min (°F) | -40 |
| Product Depth (in) | 3 7/16 | Product Depth (mm) | 87.3 |
| Product Height (in) | 7 7/8 | Product Height (mm) | 200 |
| Product Width (in) | 5 1/8 | Product Width (mm) | 130.2 |
| Unit Carton Height (in) | 8.25 | Unit Carton Length (in) | 5.5 |
| Unit Carton Weight (lb) | 2.644 | Unit Carton Width (in) | 3.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form