Limited Time Sale$209.53 cheaper than the new price!!
| Management number | 203835711 | Release Date | 2025/10/20 | List Price | $139.69 | Model Number | 203835711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermatic IG1300-2T-1C3 Surge Protective Device, 2 Telephone Lines, 1 Coax Lines, 6-Mode, 120/240 VAC 1Ph, Type 2
The IG1300 Series provides protection for telephone and coax lines in addition to AC Power. Trusted, state-of-the-art TPMOV® (Thermally Protected Metal Oxide Varistor) surge protection technology eliminates the potentially hazardous failure modes that are commonly associated with standard MOV technology. A green LED indicator provides status of protection. The IG1300 Series Surge Protective Devices are designed for Type 2 applications for installations after service entrances. CSA certified to ANSI/UL 1449, 3rd Edition, UL 497A for phone line and UL 497B for coax cable.
| Color | Gray | Input Voltage Range(s) | 120/240 VAC, 50/60 Hz |
| Modes of Protection | 6 (L1-N, L2-N, L1-G, L2-G, N-G, L1-L2) | Surge Protection Type | 2 |
| Enclosure Type | Outdoor type 3R plastic | Surge Protection Technology | TPMOV® |
| Voltage | 120/240 VAC Single-Phase | Warranty Period | 5-Year limited |
| Wiring Option | Terminals, Wire leads | Category | Hard Wired Surge Web |
| Connected Equipment Warranty Period | 5-Year limited | Maximum Continuous Operating Voltage (L-G) | 300 |
| Maximum Continuous Operating Voltage (L-L) | 300 | Maximum Continuous Operating Voltage (L-N) | 150 |
| Maximum Continuous Operating Voltage (N-G) | 150 | Nominal Discharge Current | 20 kA |
| Phase | Single | Short Circuit Current Rating | 50 kA |
| Surge Protection LED Indicator | Green | UL Standard | Ansi/UL 1449 3rd Edition, UL 497A, UL 497B |
| Voltage Protection Rating (L-G) | 1200 | Voltage Protection Rating (L-L) | 1200 |
| Voltage Protection Rating (L-N) | 700 | Voltage Protection Rating (N-G) | 700 |
| Wire Size Max | #12 AWG, Tinned Copper | Operating Temperature Max (°C) | 85 |
| Operating Temperature Max (°F) | 185 | Operating Temperature Min (°C) | -35 |
| Operating Temperature Min (°F) | -31 | Product Depth (in) | 4 |
| Product Depth (mm) | 102 | Product Height (in) | 10 |
| Product Height (mm) | 254 | Product Width (in) | 6.5 |
| Product Width (mm) | 165 | Unit Carton Height (in) | 7.501 |
| Unit Carton Length (in) | 10.501 | Unit Carton Weight (lb) | 1.696 |
| Unit Carton Width (in) | 4.251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form