Limited Time Sale$44.45 cheaper than the new price!!
| Management number | 203835495 | Release Date | 2025/10/20 | List Price | $44.45 | Model Number | 203835495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermatic EI600C 7-Day Heavy-Duty Programmable Timer, 120-277 VAC, 20A, Ivory
Highly versatile Heavy-Duty Timers are ideal for any application that requires a simple or complex ON/OFF schedule, regardless of load. No neutral connection is required. *NOTE: Not for use with sunlamps, saunas, or loads that could cause personal injury if timed incorrectly.
| Backup Type | Battery | Color | Ivory |
| Input Voltage Range(s) | 120-277 VAC, 50/60 Hz | Maximum ON/OFF Operations | 40 |
| Mechanism Type | Digital/Electrical | Operation Mode | 24 hour |
| Wiring Configurations | 3-Way, Single | Minimum ON/OFF Times | 1 min |
| Operation Features | Astronomic, Daylight Saving Time | Wall Plate Configurations | Single-Gang |
| Neutral Connection Required | No | Backup Protection Time | 3 years |
| Warranty Period | 5-Year limited | Application Compatibilities | CFL, Fluorescent, Incandescent, LED |
| Ballast Fluorescent | 16 A, 1920-4432 VA, 120-277 VAC | Battery Service Type | Replaceable |
| Battery Type | CR2 Lithium | DC loads | 4 A, 12 VDC; 2 A, 28 VDC |
| Includes Wall Plate | No | Inductive | 16 A, 120 VAC, 50 Hz, 16 A, 120 VAC, 60 Hz, 16 A, 208 VAC, 50 Hz, 16 A, 208 VAC, 60 Hz, 16 A, 240 VAC, 50 Hz, 16 A, 240 VAC, 60 Hz, 16 A, 277 VAC, 50 Hz, 16 A, 277 VAC, 60 Hz |
| Inductive Load Ratings Ranges | 16 A, 120-277 VAC, 50/60 Hz | Max Load Handling Capability | 20 A |
| Motor (Three-Phase) | 1 HP, 120 VAC, 50 Hz, 1 HP, 120 VAC, 60 Hz, 2 HP, 240 VAC, 50 Hz, 2 HP, 240 VAC, 60 Hz | Motor Three Phase Ranges | 1 HP, 120 VAC, 50/60 Hz; 2 HP, 240 VAC, 50/60 Hz |
| Resistive Heater | 20 A, 2400-5540 W, 120-277 VAC | Tungsten (Incandescent) Range(s) | 1800 W, 120 VAC; 1248-1662 W, 208-277 VAC |
| Tungsten Incandescent | 1800 W, 120 VAC; 1248-1662 W, 208-277 VAC | Operating Temperature Max (°C) | 40 |
| Operating Temperature Max (°F) | 104 | Operating Temperature Min (°C) | 0 |
| Operating Temperature Min (°F) | 32 | Product Depth (in) | 1.8125 |
| Product Depth (mm) | 46 | Product Height (in) | 4.125 |
| Product Height (mm) | 104.8 | Product Width (in) | 1.75 |
| Product Width (mm) | 44.5 | Unit Carton Height (in) | 4.88 |
| Unit Carton Length (in) | 2.13 | Unit Carton Weight (lb) | 0.472 |
| Unit Carton Width (in) | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form