Limited Time Sale$119.99 cheaper than the new price!!
| Management number | 209165481 | Release Date | 2026/03/29 | List Price | $80.00 | Model Number | 209165481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay connected behind the wheel with Garmin DriveSmart, the navigator that features a collection of smart features in addition to helpful driver alerts and easy-to-follow directions. From hands-free calling and live traffic information to Built-in Wi-Fi and more -the future is on your Garmin. Just look ahead and drive.
| UPC | 753759169855 |
|---|---|
| Brand | Garmin |
| Map Types | City Tour, Street |
| Model Year | 2017 |
| Resolution | 480 x 272 |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Kilograms |
| Screen Size | 5 Inches |
| Display Type | 480 x 272 |
| Manufacturer | Garmin |
| BuiltIn Media | Garmin DriveSmart, USB cable, quick start manual, vehicle power cable, vehicle suction cup mount |
| Mounting Type | Dashboard Mount |
| Control Method | Touch |
| Operating System | Mac OS |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 1 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1 year |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Compatible with Vehicle Type | Car, RV, Truck |
| Global Trade Identification Number | 00753759169855 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form