Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 209390385 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209390385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860011461159 |
|---|---|
| Flavor | Peach |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Antioxidant, Low Calorie, Natural, Organic |
| Brand Name | Freedom Fluid |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Tea Variety | Iced Tea |
| Manufacturer | Freedom Fluid |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 1 |
| Product Benefits | Immune Support, Natural Energy, Low Calorie & Low Sugar, Organic & Sustainable |
| Product Shelf Life | 60 Days |
| Special Ingredients | American grown Yaupon, Maple Syrup |
| Allergen Information | Allergen-Free |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Yaupon Iced Tea |
| Caffeine Content Description | Low Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form