Limited Time Sale$21.00 cheaper than the new price!!
| Management number | 209622149 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209622149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850007159160 |
|---|---|
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | FLEUR & BEE |
| Scent Name | Grapefruit |
| Unit Count | 3.7 Fluid Ounces |
| Manufacturer | Fleur & Bee |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Nourishing, Oil Control, Pore Treatment, Shine Control, Soothing |
| Material Features | Cruelty Free, Dermatologist Tested, Fragrance Free, Hypoallergenic, Vegan |
| Package Type Name | Bottle |
| Material Type Free | Artificial Color Free, Gluten Free, Paraben Free, Phosphate Free, Phthalate Free |
| Net Content Weight | 3.7 Ounces |
| Additional Features | Dermatologist Tested, Nourishing, Safe Ingredient |
| Special Ingredients | Aloe Vera, Antioxidants, Botanical Extracts, Coconut Oil, Glycerin |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 05-0400-2 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form