Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 209139408 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209139408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SEEKZERO |
|---|---|
| Color | Silver |
| Shape | Wristband |
| Model Name | 2208A |
| Screen Size | 75 |
| Closure Type | Buckle |
| Manufacturer | SEEKZERO |
| Model Number | 2208A |
| Battery Power | 0.06 Watt Hours |
| BuiltIn Media | wristband |
| Warranty Type | Standard |
| Battery Capacity | 18.5 Amp Hours |
| Metrics Measured | Blood Pressure, Heart Rate, Sleep Duration |
| Operating System | Can be used on both IOS and Android systems |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Sleep Tracker |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor |
| Water Resistance Depth | 1.5 Meters |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 2 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form