Limited Time Sale$20.92 cheaper than the new price!!
| Management number | 209698749 | Release Date | 2026/03/29 | List Price | $13.95 | Model Number | 209698749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dry Pet Food
| UPC | 080102760354 |
|---|---|
| Flavor | Pumpkin Venison Pumpkin and Apple |
| Occasion | Birthday |
| Item Form | Grain |
| Brand Name | N&D |
| Unit Count | 52.8 Ounce |
| Item Weight | 300 Grams |
| Manufacturer | Farmina Pet Foods |
| Model Number | FARMINA-CAT-74 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | High protein, natural, ethical, fresh, and quality preserved. |
| Additional Features | Limited Ingredient Diet, High Protein, Venison and Pumpkin Focused |
| Special Ingredients | venison, pumpkin |
| Allergen Information | Apple, Fish |
| Breed Recommendation | Medium Breeds |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 35417 |
| Specific Uses For Product | Immune Support |
| Animal Food Ingredient Claim | Wild-Caught |
| Recommended Uses For Product | Immune Support |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 08010276035417 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form