Limited Time Sale$30.10 cheaper than the new price!!
| Management number | 209928145 | Release Date | 2026/04/02 | List Price | $20.06 | Model Number | 209928145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adjustable Locations Straps, ANSI Dust/Splash Rating Not Rated for Dust or Splash, Application Firefighting, Band Material Elastic, Brow Lining Material Foam, Dielectric Protection No, Eye Socket Lining Material Not Applicable, Eyewear Size Universal, For Small Heads Designation Not Rated for Small Heads, Frame Color Black, Frame Material TPR, Frame Style Wraparound, Gender Unisex, Includes Headband, Includes Anti-Fog Lens Coating Yes, Includes Anti-Static Lens Coating No
| UPC | 811533010592 |
|---|---|
| Color | Clear |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Adjustable, not small head friendly |
| Industry | Safety Equipment |
| Material | Anodized Aluminum |
| Brand Name | ESS |
| Frame Type | Full Rim |
| Lens Color | grey |
| Model Name | Ess-740-0283 |
| Sport Type | Helmets > Goggles |
| Unit Count | 1.00 Count |
| Item Weight | 0.4 Pounds |
| Part Number | 740-0283 |
| Closure Type | Clip |
| Lens Coating | UV Protection Coating |
| Manufacturer | Eye Safety Systems |
| Style Number | 740-0283 |
| Lens Material | Plastic |
| Frame Material | Polycarbonate (PC) |
| Item Dimensions | 8.6 x 4.8 x 3.4 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | One-piece wrap-around strap w/fa |
| Warranty Description | Limited lifetime warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form