Limited Time Sale$33.65 cheaper than the new price!!
| Management number | 209053141 | Release Date | 2026/03/29 | List Price | $22.44 | Model Number | 209053141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 678829203218 678829202969 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Dr. Sinatra |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Sinatra |
| Model Number | ORT 02 G11100 |
| Container Type | Bottle |
| Item Dimensions | 3 x 1 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Primary Supplement Type | DHA EPA Omega-3 |
| Manufacturer Part Number | ORT 02 G11100 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00678829202969 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form