Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 210297804 | Release Date | 2026/04/02 | List Price | $14.00 | Model Number | 210297804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766338026548 |
|---|---|
| Size | 30 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Back Style | Keyhole Back |
| Brand Name | Dolfin |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Racerback |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyester/ 9% Spandex |
| Item Weight | 0.01 Ounces |
| Sleeve Type | Tanks |
| Manufacturer | Dolfin |
| Style Number | AMZ7482S79030 |
| Material Type | Polyester |
| Occasion Type | Athletic Activities, Birthday Holiday, Fitness Class, Summer Vacation, Water Sports |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | AMZ7482S79030 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form