Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 211716612 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211716612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3 compartments Aluminum foil pan size 8.75" x 6.5" X 1.5" foil tray, COMBO WITH BOARD LID,PORTION CONTROL FOOD PAN – This foil container has 2 small compartments and one large compartment.
| UPC | 815983018108 |
|---|---|
| Size | 250 Sets |
| Color | 250 Sets |
| Item Form | compartmented tray with lid |
| Brand Name | DHG PROFESSIONAL |
| Unit Count | 250.0 Count |
| Item Weight | 703 Grams |
| Closure Type | Flip Top |
| Material Type | Aluminum |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | Disposable, Freezer Safe |
| Included Components | Lid |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 8.75"L x 6.5"W x 1.5"H |
| Product Care Instructions | Normal use and disposal; no special care required |
| Specific Uses For Product | Nachos, Dips |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Take-Out |
| Global Trade Identification Number | 00815983018108 |
| Other Special Features of the Product | Disposable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form