Limited Time Sale$65.99 cheaper than the new price!!
| Management number | 210507019 | Release Date | 2026/04/02 | List Price | $44.00 | Model Number | 210507019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Regular - 23" |
|---|---|
| Color | Black 2pcs |
| Shape | L-Shape |
| Theme | Sport |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | DEKEMASTER |
| Item Depth | 16 inches |
| Model Name | Stadium Seats with Back Support |
| Seat Depth | 4.3 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Foldable | Yes |
| Item Weight | 8 Pounds |
| Seat Height | 32.5 Inches |
| Seat Length | 20.5 Inches |
| Finish Types | Unfinished |
| Manufacturer | DEKEMASTER |
| Model Number | DM-23inch 2pcs |
| Fill Material | Cotton, Sponge |
| Material Type | Cotton |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 16 x 22.98 x 15.99 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Back Support, Foldable, Portable, Side Pocket |
| Frame Material Type | Alloy Steel |
| Included Components | 1 x Stadium Seats with Back Support |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 2 Position |
| Item Dimensions D x W x H | 16"D x 22.98"W x 15.99"H |
| Product Care Instructions | Dry Clean |
| Seat Back Interior Height | 16 Inches |
| Number of Height Positions | 2 |
| Recommended Uses For Product | Bleachers, Camping, Gaming, Lounging, Relaxing, Sporting Event |
| Maximum Weight Recommendation | 350 Pounds |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form