Limited Time Sale$106.20 cheaper than the new price!!
| Management number | 209053440 | Release Date | 2026/03/29 | List Price | $70.80 | Model Number | 209053440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850011872154 |
|---|---|
| Flavor | Curalin Classic |
| Item Form | Capsule |
| Brand Name | CuraLife |
| Unit Count | 540.0 Count |
| Dosage Form | Capsule |
| Item Weight | 1 Pounds |
| Manufacturer | Curalife |
| Container Type | Bottle |
| Number of Items | 3 |
| Package Quantity | 1 |
| Material Features | 9 potent Ingredients |
| Special Ingredients | Bitter Melon, Cinnamon, Gymnema Sylvestre, Turmeric |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Blood Sugar Balance |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form