Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 208770181 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 208770181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Brand Name | CIDER |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 50% Viscose, 29% Polyester, 21% Polyamide |
| Sleeve Type | Sleeveless |
| Sweater Form | Sweater Vest |
| Material Type | Rayon Blend |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form