Limited Time Sale$699.99 cheaper than the new price!!
| Management number | 205027774 | Release Date | 2025/10/14 | List Price | $300.00 | Model Number | 205027774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new X Forged CB irons provide consistency, control, amazing feel and a beautiful design for the most discerning of golfers.
| Name | Loft | Availability | Standard Length | Lie | Offset (mm) | Swing Weight |
| #3 | 20° | RH / LH | 39.00" | 60.00° | 3.429 | D2 |
| #4 | 23° | RH / LH | 38.50" | 60.50° | 3.302 | D2 |
| #5 | 26° | RH / LH | 38.00" | 61.00° | 3.175 | D2 |
| #6 | 29° | RH / LH | 37.50" | 61.50° | 2.921 | D2 |
| #7 | 33° | RH / LH | 37.00" | 62.00° | 2.794 | D2 |
| #8 | 37° | RH / LH | 36.50" | 62.50° | 2.667 | D2 |
| #9 | 41° | RH / LH | 36.00" | 63.00° | 2.413 | D2 |
| PW | 45° | RH / LH | 35.75" | 63.50° | 2.286 | D2 |
| AW | 49° | RH / LH | 35.50" | 63.50° | 2.032 | D2 |
Note: This is for your reference only and does not denote the content of the product.
| Manufacturer | Flex< | Shaft Weight | Torque | Kickpoint |
| True Temper | 5.5 Regular | 105 | 1.9 | mid-low |
| True Temper | 6.0 Stiff | 110 | 1.8 | mid |
| Manufacturer | Flex< | Shaft Weight | Torque< | Kickpoint |
| Mitsubishi | Regular | 85 | mid | mid-low |
| Mitsubishi | Stiff | 95 | mid-low | mid |
| Construction | Iron Back | MSRP |
| Forged | Cavity Back | $1,599.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form