Limited Time Sale$18.16 cheaper than the new price!!
| Management number | 211349811 | Release Date | 2026/04/04 | List Price | $12.11 | Model Number | 211349811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 641427943268 810069362687 |
|---|---|
| Size | Small |
| Color | Black |
| Material | Foam, Rigid Polyethylene Plastic Shell |
| Item Form | Boot, Brace, Immobilizer, Splint |
| Brand Name | BraceAbility |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.38 Kilograms |
| Part Number | 10A0102S |
| Closure Type | Buckle |
| Manufacturer | BraceAbility |
| Model Number | 10A0102S |
| Item Thickness | 0.15 Inches |
| Item Dimensions | 13.5 x 9.5 x 3 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Comfortable Foam, Durable Design, Reusable Splint, Targeted Relief |
| Target Use Body Part | Foot, Heel |
| Age Range Description | Adult |
| Product Care Instructions | Air Dry, Hand Wash Only, Remove Liner from Boot, Wipe Shell with a Damp Cloth |
| Specific Uses For Product | Calf Stretching, Foot Drop, Heel and Bone Spurs, Plantar Fasciitis, Tendinitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form