Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209208808 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209208808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 740999555111 |
|---|---|
| Size | Medium |
| Color | Brown |
| Theme | Vintage |
| Pattern | Solid |
| Brand Name | BERLINER BAGS |
| Item Shape | Rectangular |
| Model Name | Utrecht |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 2.2 Pounds |
| School Type | High School |
| Material Type | Cotton, Leather |
| Product Style | Daypack Backpacks |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Leather |
| Storage Volume | 10 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Cotton |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | .. |
| Item Dimensions D x W x H | 10.6"D x 15.3"W x 4"H |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form