Limited Time Sale$13.20 cheaper than the new price!!
| Management number | 228285570 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228285570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stretchy UV protection is just the beginning: our Baby Wave Swim Tights make your little one look great in or out of the kiddie pool. Lightweight chlorine and saltwater resistant fabric ensures that these swim tights will hold up use after use. An elastic waistband provides a soft comfortable fit.
| UPC | 841644120323 |
|---|---|
| ASIN | B01D973NRM |
| Size | 3T |
| Color | Baja Blue |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | Coolibar |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Manufacturer | Coolibar |
| Style Number | 425-133 |
| Material Type | Polyester |
| Number of Items | 2 |
| Special Size Type | standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Infant |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 841644120323 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 10.5 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00841644120323 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form