Limited Time Sale$15.37 cheaper than the new price!!
| Management number | 216781881 | Release Date | 2026/04/19 | List Price | $10.25 | Model Number | 216781881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Probiotics for Women from AZO. Your vagina is home to a host of live yeast and bacteria colonies, also known as your vaginal microbiome. When in a happy balance, it serves as your vagina’s own private defense. Unfortunately, anything from your period to hormonal changes—even pregnancy, sex, stress or certain medications, can send the delicate balance into a tailspin and upset your vaginal pH. Taking probiotics for women, designed specifically for vaginal health—not gut health, can help.




| UPC | 787651760162 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | AZO |
| Model Name | AZO Complete Feminine Balance Daily Probiotics for Women |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | i-Health, Inc. |
| Model Number | 787651760162 |
| Container Type | Box |
| Item Nype Name | AZO Complete Feminine Balance Daily Probiotics for Women - 30 Count - Clinically Proven to Help Protect Vaginal Health - Clinically Shown to Work in 7 Days* |
| Item Dimensions | 1.93 x 3.25 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | pH Balance |
| Material Features | Gluten Free |
| Special Ingredients | Probiotic |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | AZO76016 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00787651760162 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form