Limited Time Sale$162.00 cheaper than the new price!!
| Management number | 211760702 | Release Date | 2026/04/04 | List Price | $108.00 | Model Number | 211760702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 796762684700 |
|---|---|
| Color | White |
| Noise | 52 Decibels |
| Voltage | 120 Volts |
| Wattage | 350 watts |
| Capacity | 1 Cubic Feet |
| Brand Name | Awoco |
| Efficiency | Higher Efficiency |
| Model Name | FM-3510L/Y |
| Form Factor | Stand Alone |
| Item Weight | 35 Pounds |
| Refrigerant | R 410A |
| Manufacturer | Awoco |
| Model Number | Awoco-FM-3510L/Y |
| Power Source | 110V AC |
| Cooling Power | 1000 British Thermal Units |
| Core Material | Stainless Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Parts, repair or exchange within 1 year. |
| Control Method | Touch |
| Item Type Name | Air Curtain |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Stand Alone |
| Additional Features | Elegant 2 Speeds 1000CFM |
| Air Flow Efficiency | 1200 Cubic Feet Per Minute Per Watt |
| Included Components | Case |
| Is Product Cordless | No |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 8.5"D x 42"W x 9.25"H |
| Air Conditioner Application | False |
| Window Opening Maximum Width | 42 Inches |
| Window Opening Minimum Width | 8.5 Inches |
| Window Opening Maximum Height | 9 Inches |
| Window Opening Minimum Height | 9.25 Inches |
| Global Trade Identification Number | 00796762684700 |
| Seasonal Energy Efficiency Ratio SEER | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form