Limited Time Sale$1,019.99 cheaper than the new price!!
| Management number | 209082571 | Release Date | 2026/03/29 | List Price | $680.00 | Model Number | 209082571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Raise your game and carry your squad with the new ROG Strix G18, a powerful gaming laptop that features Windows 11, a 13th Gen Intel® Core™ processor, and an NVIDIA® GeForce RTX™ 40 Series Laptop GPU. With DDR5-4800MHz memory and PCIe Gen4 SSD in RAID 0, this laptop is designed to provide lightning-fast performance and minimize loading times. The ROG Intelligent Cooling system with upgraded liquid metal on the CPU and Tri-Fan Technology, ensures that the laptop can handle the power it can deliver. The ROG Nebula Display guarantees a premium visual experience, and the MUX Switch with Advanced Optimus optimizes both gaming performance and battery life. The laptop's design is inspired by cyberpunk aesthetics and graffiti accents, and features unique elements such as a dot matrix design on the lid and cross-hatched vents.
| UPC | 197105452343 |
|---|---|
| Brand | ASUS |
| Color | Eclipse Gray |
| RAM Type | DDR5 RAM |
| Model Name | ROG Strix G18 |
| Model Year | 2026 |
| Resolution | 1920 x 1200 |
| Form Factor | Netbook |
| Item Weight | 11.5 Pounds |
| Screen Size | 18 Inches |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 4800 MHz |
| Model Number | G814JU-N5008W |
| Refresh Rate | 240 hertz |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | G814JV-RS75, Powercord and Adapter, User Guide |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 2 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 4.9 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 13th Gen Intel® Core™ i7-13650HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Total PCIe Ports | 1 |
| Touchpad Feature | Yes |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop |
| Display Technology | LCD |
| LAN Port Bandwidth | 1000 Mbps |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Available M2 Slot Count | 1 |
| Connectivity Technology | Ethernet, HDMI, USB |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1200 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 GB |
| RAM Memory Slot Total Count | 4 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 15.71"L x 0.91"W x 11.57"Th |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form