Limited Time Sale$20.34 cheaper than the new price!!
| Management number | 211220123 | Release Date | 2026/04/04 | List Price | $13.56 | Model Number | 211220123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 756040155933 713752278114 |
|---|---|
| Brand | WITMOTION |
| Color | Black |
| RAM Type | DDR SDRAM |
| Model Name | WT901 |
| Model Year | 2014 |
| Resolution | 12bit |
| Style Name | Minimalist |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | WitMotion |
| Model Number | WT901 |
| Video Output | HDMI |
| BuiltIn Media | Monitor |
| Cooling Method | Water |
| Item Dimensions | 0.6 x 0.08 x 0.6 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | No Plug |
| Processor Brand | Intel or AMD |
| Processor Count | 1 |
| Processor Speed | 1 GHz |
| Total Usb Ports | 1 |
| Video Processor | TDK Corporation |
| CPU Model Number | WT901 |
| Operating System | Windows |
| Processor Series | 68000 |
| Processor Socket | LGA 1151, AM4 |
| Graphics Ram Type | Shared |
| Native Resolution | 12-bit |
| Compatible Devices | USB-connected devices |
| Hardware Interface | USB |
| Additional Features | High-Precision 9-Axis Accelerometer Sensor, Robust Design, Low Power Wake-Up, Easy Integration |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 1 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | USB |
| Connectivity Technology | USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Professional |
| Display Resolution Maximum | 60x60 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Barebone |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form